Here is a look at the current statistics for the Habs players playing in the KHL, Czech Extraliga, NLA, SM-Liiga and the ECHL.
| Player | Team | GP | G | A | PTS | +/- |
| Tomas Plekanec | HC Kladno | 29 | 20 | 25 | 45 | 10 |
| Player | Team | GP | G | A | PTS | +/- |
| Andrei Markov | Vityaz Chekhov | 14 | 1 | 4 | 5 | 4 |
| Player | Team | GP | G | A | PTS | +/- |
| David Desharnais | Fribourg-Gotteron | 11 | 1 | 7 | 8 | 4 |
| Player | Team | GP | G | A | PTS | +/- |
| Lars Eller | Jyväskylä | 10 | 5 | 8 | 13 | 3 |
| Player | Team | GP | G | A | PTS | +/- |
| Alexei Emelin | Ak Bars Kazan | 20 | 2 | 5 | 7 | 1 |
| Russia EHT | 2 | 0 | 1 | 1 | 3 |
| Player | Team | GP | G | A | PTS | +/- |
| Scott Gomez | Alaska Aces | 8 | 4 | 6 | 10 | 2 |
| Player | Team | GP | G | A | PTS | +/- |
| Yannick Weber | Geneve-Servette | 28 | 4 | 16 | 20 | 0 |
| Player | Team | GP | G | A | PTS | +/- |
| Raphael Diaz | EV Zug | 27 | 7 | 20 | 27 | 22 |
- Colby Armstrong is the most recent to sign a lockout contract, with the Utah Grizzlies of the ECHL. Scott Gomez, David Desharnais and Lars Eller have also just recently signed that’s why they have only played a handful of games. Andrei Markov was injured early on and missed a big chunk of games, but has come back and played well.
Topics: Montreal Canadiens, NHL Lockout, Raphael Diaz, Tomas Plekanec


